View member dues and benefits for member type descriptions.
Membership | By 16 Aug. | By 20 Sept. | After 20 Sept. |
---|---|---|---|
Full Members | $747 | $789 | $830 |
Explorer and Free Members | $891 | $941 | $990 |
Full Student Members | $234 | $247 | $260 |
Explorer and Free Student Members | $261 | $276 | $290 |
Recent Graduate, Senior Active or Developing Country Full Members | $450 | $475 | $500 |
Recent Graduate, Senior Active or Developing Country Explorer and Free Members | $891 | $941 | $990 |
One Day, Monday–Wednesday, Full Members | $360 | $380 | $400 |
One Day, Monday–Wednesday, Explorer and Free | $468 | $494 | $520 |
One Day, Thursday, Full Members | $225 | $238 | $250 |
One Day, Thursday, Explorer and Free | $279 | $295 | $310 |
Member Type | By 16 Aug. | By 20 Sept. | After 20 Sept. |
---|---|---|---|
Full Members | $576 | $608 | $640 |
Explorer and Free Members | $720 | $760 | $800 |
Full Student Members | $198 | $209 | $220 |
Explorer and Free Student Members | $225 | $238 | $250 |
Recent Graduate, Senior Active or Developing Country Full Members | $315 | $333 | $350 |
SETAC North America meeting attendance grants provide waived meeting registration, and in some cases, a stipend to defray costs of attendance, for example travel or dependent care.
To alter or cancel your registration, and the status of any associated abstracts, please send an email to [email protected].
If you cancel your registration by 18 October, you will receive a full refund less a US$50 processing fee. After 18 October, no cancellation or refund requests will be considered. No refunds will be granted for no-shows.
Refunds for cancellations will be made after the meeting.