| General Program (PST) | ||
|---|---|---|
| 8:00–20:30 | Badge Pick-up and Registration | |
| 8:30–17:00 | Training Courses | |
| 9:00–15:00 | Multnomah Falls and Bonneville Dam Tour | |
| 12:00–13:00 | Lunch (on your own) | |
| 12:00–18:00 | Speaker Ready Room | |
| 18:00–18:30 | Opening Ceremony | |
| 18:30–21:00 | Opening Reception and Exhibits | |
| General Program (PST) | ||
|---|---|---|
| 7:30–8:30 | Poster Set-Up | |
| 7:30–17:30 | Speaker Ready Room | |
| 7:30–17:30 | Badge Pick-up and Registration | |
| 8:30–9:15 | Plenary: Amy Cordalis | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 9:15–10:15 | Peer-to-Peer Resume Writing and Review Mini Workshop | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| 17:30–19:00 | Student/Mentor Mix and Mingle | |
| General Program (PST) | ||
|---|---|---|
| 7:20–8:30 | Fun Run | |
| 8:00–17:30 | Badge Pick-up and Registration | |
| 8:00–17:30 | Speaker Ready Room | |
| 8:00–8:30 | Poster Set-Up | |
| 8:30–9:15 | Plenary: Kaci Buhl | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Women in SETAC Luncheon - Curious Minds, Bold Discoveries: Women Leading Science | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| 17:30–19:00 | Early Career Social | |
| 19:00–22:00 | An After-Hours Adventure at the Museum at the Oregon Museum of Science and Industry (OMSI) | |
| General Program (PST) | ||
|---|---|---|
| 8:00–17:30 | Badge Pick-up and Registration | |
| 8:00–17:30 | Speaker Ready Room | |
| 8:00–8:30 | Poster Set-Up | |
| 8:30–9:15 | Plenary: Eric Van Genderen | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Student Lunch Seminar: Eat, Learn, Connect | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| 16:30–17:30 |
|
|
| 17:30–18:30 | SETAC General Assembly | |
| 19:00–22:00 | Student Trivia and Mixer | |
| General Program (PST) | ||
|---|---|---|
| 7:30–8:00 | Poster Set-Up | |
| 8:00–15:30 | Badge Pick-up and Registration | |
| 8:00–13:30 | Speaker Ready Room | |
| 8:00–10:00 | Posters and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–16:00 | Closing Reception | |
| 16:00–16:30 | Closing Remarks | |
*Timings are subject to change.
** For other events including SETAC Affinity and Interest Group meetings, please refer to the meeting platform for the full program.
The meeting will not feature any live-streaming components. Please read the meeting format for more information on how the meeting will be organized.
Please accept {{cookieConsents}} cookies to view this content